2022 Yamaha Tenere 700 - Pre-Owned
Regular price
$10,200.00 CAD
Regular price
Sale price
$10,200.00 CAD
Unit price
per
Pre-Owned 2022 Yamaha Tenere 700 - VERY CLEAN
Mileage - 8900 KM
ENGINE
Engine size | 689.0 ccm (42.04 cubic inches) |
Type of engine | Twin, four-stroke |
Effect | 73.8 HP (53.8 kW)) @ 9000 RPM |
Torque | 68.0 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 6500 RPM |
Compression | 11.5:1 |
Bore x stroke | 80.0 x 68.6 mm (3.1 x 2.7 inches) |
Valves per cylinder | 4 |
Fuel system | Injection |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | TCI |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Wet, Multiple |
Fuel consumption | 4.30 litres/100 km (23.3 km/l or 54.70 mpg) |
CHASSIS
Frame type | Steel tube backbone, double cradle |
Rake (fork angle) | 27.0° |
Trail | 104 mm (4.1 inches) |
Front suspension | 43mm inverted fork, fully-adjustable |
Front wheel travel | 211 mm (8.3 inches) |
Rear suspension | Single shock, adjustable preload (w/remote adjuster) and rebound damping |
Rear wheel travel | 201 mm (7.9 inches) |
Front tire | 90/90-R21 |
Rear tire | 150/70-R18 |
Front brakes | Double disc. Hydraulic. Selectable ABS. |
Diameter | 282 mm (11.1 inches) |
Rear brakes | Single disc. Hydraulic. Selectable ABS. |
Diameter | 245 mm (9.6 inches) |
Wheels | Spoked wheels. Pirelli Scorpion Rally STR tires |
DIMENSIONS
Weight incl. oil, gas, etc | 205.0 kg (452.0 pounds) |
Seat height | 874 mm (34.4 inches) If adjustable, lowest setting. |
Overall height | 1455 mm (57.3 inches) |
Overall length | 2370 mm (93.3 inches) |
Overall width | 904 mm (35.6 inches) |
Ground clearance | 240 mm (9.4 inches) |
Wheelbase | 1595 mm (62.8 inches) |
Fuel capacity | 15.90 litres (4.20 US gallons) |
Oil capacity | 3.00 litres (3.17 US quarts) |