yam
2025 VIKING VI
Regular price
$21,149.00 CAD
Regular price
Sale price
$21,149.00 CAD
Unit price
per
Couldn't load pickup availability
MSRP $21,149 plus applicable taxes.
ROOM FOR THE WHOLE CREW. Real World room for six, this rugged chore-tackler handles tough terrain with Proven Off‑Road capability, cabin comfort, dumping cargo bed and more.
KEY FEATURES
- 686cc, liquid-cooled, SOHC, 4-valve, fuel injected single produces serious torque & horsepower.
- Electric starting.
- SOHC, 4-valve cylinder head design.
- Ceramic composite plated cylinder uses "liner less" bores.
- Lightweight short skirt forged aluminum piston.
- Gear driven balancer shaft.
| ENGINE | 686cc, liquid-cooled, SOHC, 4-valve, single |
|---|---|
| BORE AND STROKE | 102mm x 84mm |
| COMPRESSION RATIO | 10.0: 1 |
| FUEL DELIVERY | Mikuni 44mm throttle body F.I. |
| IGNITION | TCI |
| STARTING | Electric |
| LUBRICATION | Wet sump |
| TRANSMISSION | Yamaha Ultramatic CVT with reverse & On-Command (2WD, 4WD limited slip, 4WD diff lock) |
| FINAL DRIVES | Shafts |
| SUSPENSION (FRONT) | Independent double wishbone / 205 mm (8.1") of wheel travel |
|---|---|
| SUSPENSION (REAR) | Independent double wishbone with anti-sway bar / 205 mm (8.1") of wheel travel |
| BRAKES (FRONT) | Dual 207 mm discs / twin piston calipers |
| BRAKES (REAR) | Dual 207 mm discs / twin piston calipers / Shaft mounted Parking Brake |
| TIRES (FRONT) | AT25 x 8-12 |
| TIRES (REAR) | AT25 x 10-12 |
| LENGTH | 3,900 mm (153.5") |
|---|---|
| WIDTH | 1,570 mm (61.8") |
| HEIGHT | 1,945 mm (76.6") |
| WHEELBASE | 2,935 mm (115.6") |
| TURNING RADIUS | 6,200 mm (244.1") |
| GROUND CLEARANCE | 290 mm (11.4") |
| FUEL CAPACITY | 36.7 litres (8.1 Imp. Gal) |
| WEIGHT | 769 kg (1,695 lb) |
| BED CAPACITY | 272 kg (600 lb) |
| TOWING CAPACITY | 680 kg (1,500 lb) |
| WARRANTY | Private use - 1 year (unlimited mileage) Commercial use - 6 months (unlimited mileage) |
| COLOUR(S) | Yamaha Blue |

