YAM
2024 250X
Regular price
$9,499.00 CAD
Regular price
Sale price
$9,499.00 CAD
Unit price
per
Couldn't load pickup availability
MSRP $9,499 plus freight, PDI and taxes.
Engineered with all the reliability and durability you've come to expect from Yamaha, this 2‑stroke was born to win Cross Country races. Featuring a robust 250cc 2-stroke engine, optimized rider ergonomics, and a long list of XC features that solidifies its position as the king of woods!
KEY FEATURES
- Optimized rider ergonomics to improve mobility in challenging cross-country conditions
- Optimized intake design allows for a straight, more efficient draw of air into the intake tract.
-
High performance braking system features large front pistons, rigid caliper and a 270mm front rotor
- "Re-tuned" engine vs YZ250 (Ignition, timing, & YPVS)
- Wider ratio transmission gears Vs. YZ250 (3rd gear & higher)
- Heavy duty clutch
- Expansion chamber shape
- Unique front & rear suspension settings
- 18" rear wheel
| ENGINE | 2-stroke, liquid-cooled, reed-valve, single |
|---|---|
| DISPLACEMENT | 249 cc |
| BORE AND STROKE | 66.4 x 72 mm |
| COMPRESSION RATIO | 7.9 ~ 9.4:1 |
| FUEL DELIVERY | Keihin PWK38S |
| IGNITION / STARTING | CDI / Kick |
| TRANSMISSION | Constant mesh, 5-speed |
| FINAL DRIVE | Chain |
CHASSIS
| SUSPENSION (FRONT) | Fully adjustable 48 mm inverted fork / 300 mm (11.8") travel |
|---|---|
| SUSPENSION (REAR) | Fully adjustable link Monocross / 315 mm (12.4") travel |
| BRAKES (FRONT) | 270 mm floating disc / twin piston caliper |
| BRAKES (REAR) | 240 mm disc / single piston caliper |
| TIRES (FRONT) | 80/100-21 |
| TIRES (REAR) | 110/100-18 |
CRITICAL DATA
| LENGTH | 2,185 mm (86") |
|---|---|
| WIDTH | 825 mm (32.5") |
| HEIGHT | 1,290 mm (50.8") |
| WHEELBASE | 1,485 mm (58.5") |
| GROUND CLEARANCE | 360 mm (14.2") |
| SEAT HEIGHT | 975 mm (38.4") |
| FUEL CAPACITY | 8 litres (1.8 imp. gallons) |
| WET WEIGHT | 104 kg (229 lbs) |
| COLOUR(S) | Yamaha Racing Blue |

