YAM
2025 YZ125
Regular price
$9,249.00 CAD
Regular price
Sale price
$9,249.00 CAD
Unit price
per
Couldn't load pickup availability
MSRP $9,249
* Price includes freight and PDI but does not taxes and is subject to change.
More powerful, capable and advanced, this two-stroke evolution from the iconic YZ heritage is the perfect choice for riders stepping up from the 85cc class. Offering the ideal blend of performance, reliability, and usability, the competition-ready YZ125 develops the skills you need to win.
- Liquid-cooled Yamaha Power Valve System (YPVS)-equipped 125cc two-stroke engine
- Throttle position sensor and 3D-map-controlled CDI unit resulting in crisp throttle response and superior rideability
- Straight intake design improves feeling of power in the low rpm range
- High performance front and rear brake setup offers exceptional braking power and feel, while reducing unsprung weight
- Ergonomically designed with a flat seat, narrow fuel tank, smoothly integrated body panels and slim shroud width to enable greater freedom of movement forward and back.
| ENGINE | 2-stroke, liquid-cooled, crankcase reed-valve, single |
|---|---|
| DISPLACEMENT | 125 cc |
| BORE AND STROKE | 54.0 x 54.5 mm |
| COMPRESSION RATIO | 8.2~10.1:1 |
| FUEL DELIVERY | Keihin PWK38S carburetor |
| IGNITION / STARTING | CDI / Kick |
| TRANSMISSION | Constant mesh, 6-speed |
| FINAL DRIVE |
Chain |
CHASSIS
| SUSPENSION (FRONT) | Fully adjustable 48 mm inverted fork / 300 mm (11.8") wheel travel |
|---|---|
| SUSPENSION (REAR) | Fully adjustable link Monocross / 315 mm (12.4") wheel travel |
| BRAKES (FRONT) | 270 mm floating disc / twin piston caliper |
| BRAKES (REAR) | 240 mm disc / single piston caliper |
| TIRES (FRONT) | 80/100-21 Bridgestone® Battlecross X20F |
| TIRES (REAR) | 100/90-19 Battlecross X20 |
CRITICAL DATA
| LENGTH | 2,135 mm (84.1") |
|---|---|
| WIDTH | 825 mm (32.5") |
| HEIGHT | 1,295 mm (51") |
| WHEELBASE | 1,445 mm (56.9") |
| GROUND CLEARANCE | 365 mm (14.4") |
| SEAT HEIGHT | 980 mm (37.6") |
| FUEL CAPACITY | 8 litres (1.8 imp. gal) |
| WET WEIGHT | 95 kg (209 lb) |
| COLOUR(S) | Yamaha Racing Blue |

